unaudited
In thousands of kroons 31.03.01 31.12.00
Cash and bank 1 084 4 908
Shares and other securities 0 0
Custormer receivables 29 202 51 229
Other receivables 2 137 378
Prepaid expenses 6 434 18 331
Inventories 78 095 58 682
TOTAL CURRENT ASSETS 116 952 133 528
Long-term financial investments 606 606
Tangible assets 207 589 197 121
Intangible assets 533 623
TOTAL NON-CURRENT ASSETS 208 728 198 350
TOTAL ASSETS 325 680 331 878
Debt obligations 8 722 9 929
Customer prepayments 115 111
Supplier payables 27 207 41 278
Taxes payable 4 803 6 574
Accrued expenses 11 658 10 250
TOTAL CURRENT LIABILITIES 52 505 68 142
Long-term liabilities 121 315 120 443
TOTAL NON-CURRENT LIABILITIES 121 315 120 443
Share capital at par value 44 990 44 990
Share premium 11 332 11 332
Mandatory capital reserve 4 499 2 834
Retained earnings 82 472 52 509
Net profit for the period 8 567 31 628
TOTAL EQUITY 151 860 143 293
TOTAL LIABILITIES AND EQUITY 325 680 331 878
Andrus Aljas
CFO
+372 44 78355