In thousands of kroons 30.06.01 31.12.00
Cash and bank 1 154 4 908
Shares and other securities 0 0
Custormer receivables 35 751 51 229
Other receivables 2 126 378
Prepaid expenses 5 351 18 331
Inventories 99 041 58 682
TOTAL CURRENT ASSETS 143 423 133 528
Long-term financial investments 606 606
Tangible assets 208 345 197 121
Intangible assets 442 623
TOTAL NON-CURRENT ASSETS 209 393 198 350
TOTAL ASSETS 352 816 331 878
Debt obligations 23 620 9 929
Customer prepayments 56 111
Supplier payables 30 816 41 278
Taxes payable 6 628 6 574
Accrued expenses 8 576 10 250
TOTAL CURRENT LIABILITIES 69 696 68 142
Long-term liabilities 121 315 120 443
TOTAL NON-CURRENT LIABILITIES 121 315 120 443
Share capital at par value 44 990 44 990
Share premium 11 332 11 332
Mandatory capital reserve 4 499 2 834
Retained earnings 82 472 52 509
Net profit for the period 18 512 31 628
TOTAL EQUITY 161 805 143 293
TOTAL LIABILITIES AND EQUITY 352 816 331 878
Andrus Aljas
CFO
+372 44 78 355