Unaudited
in thousand EEK
Q3 2001 Q3 2000 9m 2001 9m 2000
NET SALES 95,779 82,398 239,426 203,828
Cost of goods sold -81,520 -64,799 -189,949 -157,050
Gross profit 14,259 17,599 49,477 46,778
Marketing expenses -3,813 -4,243 -12,574 -12,489
Administrative expenses -2,443 -2,110 -7,368 -7,899
Other revenue 251 246 1,419 755
Other expenses -276 -452 -1,301 -1,171
Operating profit 7,978 11,040 29,653 25,974
Financial income 20 141 336 478
Financial expenses -2,835 -859 -6,314 -2,428
Profit from normal operations 5,163 10,322 23,675 24,024
Income tax 0 0 0 0
Net profit for the year 5,163 10,322 23,675 24,024
Earnings per share 1.15 2.29 5.26 5.34
Andrus Aljas
CFO
+372 44 78 355